279 Tottenham Court Road Office Spaces, Whitechapel, London
Details
Description
To Let
Office Spaces in Tottenham Court Road
Enjoy an unbeatable location just steps from Tottenham Court Road Station—close enough to reach in seconds. Inside, you’ll find a premium Member’s Lounge on the top floor, complete with stylish breakout areas, a spacious kitchen, a flagship boardroom, and a stunning roof terrace offering views across the West End and Southbank. Members also benefit from access to 20 state-of-the-art meeting rooms at no extra cost, ranging from private phone booths to fully equipped boardrooms for up to 20 people, plus the added convenience of over 100 additional meeting spaces across nearby West End locations—all within a short 5-minute walk.
Location
Exceptional transport links in immediate proximity, with direct access to the Elizabeth, Northern & Central Lines from Tottenham Court Road station.
The prominent frontage offers an inviting entrance 50 meters away from the junction with Oxford Street.
Fitzrovia, Covent Garden and Soho are all on the doorstep offering excellent retail and leisure amenities all accessible by foo
Fitting Information
Fitted
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| unit 5F.OF.02. | 875 | 81.29 | £288,696 / annum £1,046 per desk per month, £12,552 per desk per annum, £288,696 per annum for all 23 desks. | Available |
| unit 3F.OF.08 | 817 | 75.90 | £269,724 / annum £1,183 per desk per month, £14,196 per desk per annum, £269,724 per annum for all 19 desks. | Available |
| unit 3F.OF.08. | 817 | 75.90 | £269,724 / annum £1,183 per desk per month, £14,196 per desk per annum, £269,724 per annum for all 19 desks. | Available |
| unit 5F.OF.02 | 875 | 81.29 | £288,756 / annum £1,337 per desk per month, £16,042 per desk per annum, £288,756 per annum for all 18 desks. | Available |
| unit 2F.OF.05 | 485 | 45.06 | £173,400 / annum £850 per desk per month, £10,200 per desk per annum, £173,400 per annum for all 17 desks. | Available |
| unit 4F.OF.02 | 316 | 29.36 | £97,920 / annum £680 per desk per month, £8,160 per desk per annum, £97,920 per annum for all 12 desks. | Available |
| unit 2F.OF.06 | 289 | 26.85 | £102,000 / annum £850 per desk per month, £10,200 per desk per annum, £102,000 per annum for all 10 desks. | Available |
| unit 2F.OF.07 | 263 | 24.43 | £102,000 / annum £850 per desk per month, £10,200 per desk per annum, £102,000 per annum for all 10 desks. | Available |
| unit 3F.OF.03 | 282 | 26.20 | £102,000 / annum £850 per desk per month, £10,200 per desk per annum, £102,000 per annum for all 10 desks. | Available |
| unit 3F.OF.05 | 273 | 25.36 | £102,600 / annum £950 per desk per month, £11,400 per desk per annum, £102,600 per annum for all 9 desks. | Available |
| unit 4F.OF.08 | 271 | 25.18 | £79,920 / annum £740 per desk per month, £8,880 per desk per annum, £79,920 per annum for all 9 desks. | Available |
| Total | 5,563 | 516.82 |
Features
- Prime, Central Location
- All Access
- Hyper Fast Wi-Fi
- State of The Art IT
- Community and Networking
- Loads of Meeting Rooms
- Tailored Offices
- Member Lounges
- Sustainable and Inclusive
- Always Open, Always Secure
- Bicycle Storage
- Weekly Treats
- Comfort-First Amenities
Materials
Arrange a Viewing or a Call Back
Similar Properties
Get in touch
We’d be happy to answer any of your questions about residential sales, lettings or commercial properties in Fitzrovia, Soho, Marylebone and the surrounding London area.