189 Shaftesbury Ave Office Spaces, Covent Garden, London
Details
Description
To Let
Office Spaces in Covent Garde
Meeting rooms available for members at no extra cost, from 2-person catch-up rooms to 12-person boardrooms for workshops or client meetings. Larger rooms feature state-of-the-art A/V for seamless video calls, and the site also offers plenty of phone booths for private use.
Location
One-minute walk from Tottenham Court Road Station, offering private offices with excellent transport links, just 4 minutes from Covent Garden (Piccadilly Line).
Fitting Information
Fitted
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| unit 0F.02.06 | 576 | 53.51 | £173,880 / annum £690 per desk per month, £8,280 per desk per annum, £173,880 per annum for all 21 desks. | Available |
| unit 0F.02.05 | 464 | 43.11 | £170,640 / annum £790 per desk per month, £9,480 per desk per annum, £170,640 per annum for all 18 desks. | Available |
| unit 0F.01.05. | 523 | 48.59 | £161,160 / annum £790 per desk per month, £9,480 per desk per annum, £161,160 per annum for all 17 desks. | Available |
| unit 0F.01.10 | 420 | 39.02 | £151,680 / annum £790 per desk per month, £9,480 per desk per annum, £151,680 per annum for all 16 desks. | Available |
| unit 0F.02.09. | 419 | 38.93 | £142,200 / annum £790 per desk per month, £9,480 per desk per annum, £142,200 per annum for all 15 desks. | Available |
| unit 0F.01.08 | 380 | 35.30 | £132,720 / annum £790 per desk per month, £9,480 per desk per annum, £132,720 per annum for all 14 desks. | Available |
| unit 0F.02.04 | 383 | 35.58 | £132,720 / annum £790 per desk per month, £9,480 per desk per annum, £132,720 per annum for all 14 desks. | Available |
| unit 0F.02.15 | 436 | 40.51 | £142,200 / annum £846 per desk per month, £10,152 per desk per annum, £142,200 per annum for all 14 desks. | Available |
| unit 0F.01.04 | 247 | 22.95 | £85,440 / annum £890 per desk per month, £10,680 per desk per annum, £85,440 per annum for all 8 desks. | Available |
| Total | 3,848 | 357.49 |
Features
- Prime, Central Location
- All Access
- Hyper Fast Wi-Fi
- Community and Networking
- Loads of Meeting Rooms
- Tailored Offices
- Member Lounges
- Sustainable and Inclusive
- Always Open, Always Secure
- Bicycle Storage
- Weekly Treats
- Comfort-First Amenities
- State of The Art IT
Materials
Arrange a Viewing or a Call Back
Similar Properties
Get in touch
We’d be happy to answer any of your questions about residential sales, lettings or commercial properties in Fitzrovia, Soho, Marylebone and the surrounding London area.